| Year | Type | Dividend Period | Dividend per Share (Baht) | Dividend Payout Ratio |
|---|---|---|---|---|
| 2024 | Cash | Annual | 0.12 | 86% |
| 2023 | Cash | Annual | 0.15 | 76% |
| 2022 | Cash | Annual | 0.13 | 87% |
| 2021 | Cash | Annual | 0.10 | 83% |
| 2020 | Cash | Annual | 0.13 | 76% |
| 2019 | Cash | Interim | 0.18 | 69% |
| 2018 | Cash | Annual | 0.16 | 70% |
| 2017 | Cash | Annual | 0.14 | 64% |
| 2016 | Cash | Annual | 0.09 | 82% |
| 2015 | Cash | Annual | 0.10 | 77% |
| 2014 | Cash | Annual | 0.15 | 60% |
Dividend Policy :
Not less than 40% of consolidated net profit after deducting reserves, subject to cash flow and investment plan