Financial Performance
Assets
Unit : Million Baht
Net Profit
Unit : Million Baht
Revenue
Unit : Million Baht
(Unit : Million Baht)
| Period as of | 2022 | 2023 | 2024 | 2025 | Q1 / 2026 |
|---|---|---|---|---|---|
|
Financial Data
|
|||||
| Assets | 1,783.10 | 1,754.03 | 1,799.75 | 1,799.81 | 1,826.43 |
| Liabilities | 434.48 | 370.85 | 421.75 | 411.02 | 404.70 |
| Equity | 1,347.99 | 1,383.42 | 1,379.32 | 1,390.97 | 1,424.23 |
| Paid-up Capital | 292.25 | 292.25 | 292.25 | 292.25 | 292.25 |
| Revenue | 1,242.29 | 1,326.23 | 1,271.50 | 1,210.59 | 343.52 |
| Profit (Loss) from Other Activities | - | - | - | - | - |
| Net Profit | 88.78 | 114.04 | 87.60 | 83.90 | 33.08 |
| EPS (Baht) | 0.15 | 0.20 | 0.15 | 0.14 | 0.06 |
|
Financial Ratio
|
|||||
| ROA (%) | 6.58 | 8.20 | 6.42 | 5.93 | 7.06 |
| ROE (%) | 6.66 | 8.35 | 6.34 | 6.06 | 7.17 |
| Net Profit Margin (%) | 7.15 | 8.53 | 6.80 | 6.86 | 9.54 |