Financial Performance
Assets
Unit : Million Baht
Net Profit
Unit : Million Baht
Revenue
Unit : Million Baht
(Unit : Million Baht)
| Period as of | 2021 | 2022 | 2023 | 2024 | 6M2025 |
|---|---|---|---|---|---|
|
Financial Data
|
|||||
| Assets | 1,685.72 | 1,783.10 | 1,754.03 | 1,799.75 | 1,725.93 |
| Liabilities | 367.19 | 434.48 | 370.85 | 421.75 | 381.89 |
| Equity | 1,317.97 | 1,347.99 | 1,383.42 | 1,379.32 | 1,345.80 |
| Paid-up Capital | 292.25 | 292.25 | 292.25 | 292.25 | 292.25 |
| Revenue | 1,046.13 | 1,242.29 | 1,326.23 | 1,271.50 | 612.2 |
| Profit (Loss) from Other Activities | - | - | - | - | - |
| Net Profit | 72.27 | 88.78 | 114.04 | 87.60 | 38.44 |
| EPS (Baht) | 0.12 | 0.15 | 0.20 | 0.15 | 0.07 |
|
Financial Ratio
|
|||||
| ROA (%) | 5.52 | 6.58 | 8.20 | 6.42 | 6.85 |
| ROE (%) | 5.49 | 6.66 | 8.35 | 6.34 | 6.77 |
| Net Profit Margin (%) | 6.90 | 7.15 | 8.53 | 6.80 | 6.21 |